445-18 CHAINSAW 18" BAR & CHAIN
SKU 970-51-55-28
C$599.99
445-18 CHAINSAW 18" BAR & CHAIN
In stock: 2 available
1
Save this product for later
Product Details
Brand: HUSQVARNA
445-18 CHAINSAW 18" BAR & CHAIN
Conquer your workload with a great all-round chainsaw.
For performance you can rely on, trust the Husqvarna 445.
- Thanks to an X-Torq® engine, the Husqvarna 445e delivers powerful, efficient and eco-friendly performance. Meanwhile, the bar is robust enough to cut through the most demanding workloads. Smart Start® technology and a built-in fuel pump ensure reliable start-ups time after time. Spend less time pulling a starter cord, and more time getting the job done. Best of all, the 445e comes equipped with Husqvarna's powerful new X-Cut® chain.
- Quick-release air filter
- Smart Start®
- Felling marks
- Combined choke/stop control
- Snap-lock cylinder cover
- Three-piece crankshaft
- LowVib®
- Fuel pump
- Inertia chain brake
- Visible fuel level
Specifications
Power output | 2.1 kW |
Cylinder displacement | 45.7 cm³ |
Maximum power speed | 9600 rpm |
Idling speed | 2700 rpm |
Torque, max. | 2.4 Nm |
Fuel tank volume | 0.45 l |
Fuel consumption | 481 g/kWh |
Fuel consumption | 0.98 kg/h |
Spark plug | Champion RCJ7Y, NGK BPMR7A |
Electrode gap | 0.5 mm |
Oil pump type | Fixed flow |
Recommended bar length, min | 33 cm |
Recommended bar length, max | 51 cm |
Chain pitch | .325" |
Chain speed at max power | 14.69 m/s |
Chain speed at 133% of maximum engine power speed | 23 m/s |
Sprocket type | Spur 7 |
Weight (excl. cutting equipment) | 4.9 kg |
Oil tank volume | 0.26 l |
Oil pump type | Fixed flow |
Oil pump capacity Max | 13 ml/min |
Oil pump capacity Min | 13 ml/min |
Sound power level, guaranteed (LWA) | 100.5 dB(A) |
Sound power level, measured | 112 dB(A) |
Sound pressure level at operators ear | 103.3 dB(A) |
Equivalent vibration level (ahv, eq) front handle | 6.1 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 5.5 m/s² |
445-18 CHAINSAW 18" BAR & CHAIN
Display prices in:CAD